OnePlus 8 pro Early Review
OnePlus 8 Pro is new upcoming flagship killer beast phone. OnePlus 8 pro Series Launch Event going to held 8:30 PM IST, April 14, 2020. You can watch live launch event HERE.
Welcome to the early review of oneplus 8 Pro.
SPECIFICATIONS
Network
Technology | GSM / CDMA / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE (unspecified) |
Launch
Announced | 14 April, 2020 |
Status | Rumored |
Others | Online launch event WATCH
|
Body
Dimensions | 165.3 x 74.4 x 8.8 mm (6.51 x 2.93 x 0.35 in) |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 WATER & DUST Resistant (up to 1.5m for 30 mins)
|
Display
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.65 inches |
Resolution | 1440 x 3120 pixels, 19:9 ratio 515 pixel density |
Multitouch | YES |
Protection | Corning Gorilla Glass 6 DCI-P3 100% |
Others | HDR10+ , 120HZ refresh rate
|
Platform
OS | Android 10.0; OxygenOS 10.0 |
Chipset | Qualcomm Snapdragon 865+ (7 nm), X55 5G |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Others |
|
Memory
Internal | 8GB RAM 128GB, 256GB 12GB RAM LPDDR5 |
Others |
|
Camera
Primary | It has Quad camera setup at back, Primary camera comes with 48 MP Sony IMX 689 (wide, PDAF, Laser AF, OIS), Secondary camera 48 MP Sony IMX 586 (ultrawide, AF ), Third Camera 8 MP (Telephoto 3x optical zoom), and Fourth one 5 MP ( Colour filter ) |
Features | Dual-LED dual-tone flash HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Secondary | 16 MP |
Others |
|
Sound
Loudspeaker | Dual Stereo Speakers, Active noise cancellation with dedicated mic Dolby Atmos sound |
Others |
|
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Others |
|
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others |
|
Battery
Type | Li-Po Capacity 4510 mAH, Non-Removable |
Others |
- Fast battery charging 30W (Warp Charge), 30W Wireless charging, 3W resverse charging
|
Misc
Colors | Black, Blue, Green |
Others |
Pricing: 800-850 Euros ( 70000 INR )
DISCLAIMER: Since the device has not launched yet, tough above specs may not be 100% correct
Check Some more Photos
Comments
Post a Comment